Overview
The SMS Notifications add-on costs $9.95/month and lets you send booking confirmations and reminders directly to your customers' phones. The monthly fee includes an SMS allowance based on your destination country. If you exceed that allowance, additional messages are charged automatically based on where the message is going and how long it is.
π‘ You never need to top up credits or manage a balance. Usage charges are calculated automatically and appear as a line item on your Shopify invoice at the end of the billing period.
What is an SMS unit?
Carriers split long messages into multiple parts. Each part is one SMS unit and is billed separately. A standard SMS holds up to 160 characters. Longer messages are split automatically:
β οΈ Special characters matter. Emoji, smart quotes (" "), and some accented letters switch the message to a different encoding that holds only 67 characters per unit instead of 160. A single emoji in a 150-character message turns it from 1 unit into 3. Keep your templates in plain text where possible.
How the included allowance works
Your $9.95/month fee includes an SMS allowance whose value equals the monthly fee. Because SMS costs vary significantly by country, the number of messages included depends on your destination:
Most merchants sending short reminders to local or US numbers will never exceed the included allowance. No overage charges will appear on their invoice.
How overage is calculated
When your cumulative SMS cost exceeds $9.95 in a billing period, each additional SMS unit is charged at the rate for that destination country. You can find the exact rate for your country in the table below.
For example, a merchant sending 100 reminders to Singapore at 2 SMS units each:
Example β Singapore
100 msgs Γ 2 units = 200 SMS units total
Included allowance: ~75 SMS units
Overage: 125 units Γ $0.133 = $16.63
Monthly total: $9.95 + $16.63 = $26.58
Billing
Usage charges are calculated automatically and billed through Shopify at the end of your billing period. You don't need to do anything β charges appear as a line item on your invoice alongside your regular plan fee. The maximum usage charge in any single billing period is $299.
π Your SMS allowance resets at the start of each billing cycle, not on the 1st of the calendar month. Your billing cycle starts on the date you first installed the app.
Tips to reduce your SMS costs
The two biggest factors in your SMS cost are message length and destination country. Here's how to keep costs low:
Keep templates short. Under 160 characters means 1 SMS unit. Include only the time, a name, and one contact method.
Avoid special characters. Don't use emoji, curly quotes, or decorative punctuation in SMS templates β they multiply your unit count.
Use email for the details. Rescheduling instructions, venue addresses, and team contacts belong in a confirmation email, not an SMS reminder.
Rates by country
232 countries Β· prices per SMS unit (USD)
Country | ISO | Price / SMS unit |
Canada | CA | $0.0187 |
Guam | GU | $0.0187 |
Puerto Rico | PR | $0.0187 |
United States | US | $0.0187 |
Virgin Islands, U.S. | VI | $0.0187 |
Brazil | BR | $0.0563 |
Norfolk Island | NF | $0.0634 |
Thailand | TH | $0.0686 |
Turkey | TR | $0.0686 |
Liechtenstein | LI | $0.0815 |
Bahrain | BH | $0.0869 |
Greenland | GL | $0.0922 |
Poland | PL | $0.1028 |
Portugal | PT | $0.1127 |
Australia | AU | $0.1159 |
Cocos (Keeling) Islands | CC | $0.1159 |
Christmas Island | CX | $0.1159 |
United Kingdom | GB | $0.1179 |
Guernsey | GG | $0.1179 |
Isle of Man | IM | $0.1179 |
Jersey | JE | $0.1179 |
Korea Republic of | KR | $0.1179 |
Colombia | CO | $0.1237 |
Lithuania | LT | $0.1300 |
Macao | MO | $0.1327 |
Singapore | SG | $0.1330 |
Denmark | DK | $0.1332 |
Sweden | SE | $0.1454 |
Brunei | BN | $0.1462 |
Greece | GR | $0.1478 |
Malta | MT | $0.1550 |
Norway | NO | $0.1568 |
Svalbard and Jan Mayen | SJ | $0.1568 |
Czech Republic | CZ | $0.1588 |
Faroe Islands | FO | $0.1613 |
Iceland | IS | $0.1618 |
Hong Kong | HK | $0.1627 |
Micronesia | FM | $0.1654 |
France | FR | $0.1710 |
Switzerland | CH | $0.1730 |
Ireland | IE | $0.1753 |
Romania | RO | $0.1757 |
Chile | CL | $0.1793 |
Latvia | LV | $0.1802 |
Luxembourg | LU | $0.1840 |
India | IN | $0.1872 |
Taiwan | TW | $0.1895 |
Northern Mariana Islands | MP | $0.1906 |
Uruguay | UY | $0.1917 |
Aland Islands | AX | $0.1937 |
Finland | FI | $0.1937 |
Cyprus | CY | $0.1944 |
Spain | ES | $0.1969 |
Italy | IT | $0.1987 |
Slovakia | SK | $0.1987 |
Japan | JP | $0.2002 |
Bahamas | BS | $0.2034 |
Hungary | HU | $0.2047 |
Estonia | EE | $0.2155 |
Austria | AT | $0.2203 |
Palau | PW | $0.2245 |
Costa Rica | CR | $0.2320 |
Argentina | AR | $0.2327 |
Antarctica | AQ | $0.2362 |
New Zealand | NZ | $0.2362 |
China | CN | $0.2434 |
Gibraltar | GI | $0.2455 |
Wallis and Futuna | WF | $0.2475 |
Belgium | BE | $0.2504 |
Germany | DE | $0.2520 |
Netherlands | NL | $0.2572 |
Albania | AL | $0.2626 |
Namibia | NA | $0.2626 |
United Arab Emirates | AE | $0.2646 |
Paraguay | PY | $0.2718 |
Eritrea | ER | $0.2781 |
San Marino | SM | $0.2826 |
Solomon Islands | SB | $0.2846 |
Sao Tome and Principe | ST | $0.2941 |
Dominican Republic | DO | $0.2943 |
South Africa | ZA | $0.3049 |
Croatia | HR | $0.3103 |
Cook Islands | CK | $0.3141 |
Kiribati | KI | $0.3274 |
Andorra | AD | $0.3294 |
Bulgaria | BG | $0.3299 |
Moldova | MG | $0.3317 |
Nicaragua | NI | $0.3526 |
Botswana | BW | $0.3555 |
Marshall Islands | MH | $0.3575 |
St Pierre and Miquelon | PM | $0.3593 |
Djibouti | DJ | $0.3654 |
Falkland Islands | FK | $0.3762 |
Georgia | GE | $0.3789 |
Montenegro | ME | $0.3872 |
Netherlands Antilles | AN | $0.3877 |
New Caledonia | NC | $0.3962 |
French Polynesia | PF | $0.4043 |
Mexico | MX | $0.4093 |
Panama | PA | $0.4131 |
French Guiana | GF | $0.4144 |
Monaco | MC | $0.4176 |
American Samoa | AS | $0.4232 |
Martinique | MQ | $0.4268 |
Reunion/Mayotte | RE | $0.4300 |
French Southern Territories | TF | $0.4300 |
Mayotte | YT | $0.4300 |
Iraq | IQ | $0.4385 |
Saudi Arabia | SA | $0.4385 |
Macedonia | MK | $0.4527 |
Slovenia | SI | $0.4615 |
Oman | OM | $0.4855 |
Tonga | TO | $0.4898 |
Vanuatu | VU | $0.4930 |
Fiji | FJ | $0.4950 |
Bolivia | BO | $0.4984 |
Burkina Faso | BF | $0.5024 |
Cape Verde | CV | $0.5038 |
Western Sahara | EH | $0.5049 |
Morocco | MA | $0.5049 |
Venezuela | VE | $0.5078 |
Ukraine | UA | $0.5103 |
Guadeloupe | GP | $0.5116 |
Niue | NU | $0.5254 |
Samoa | WS | $0.5330 |
Antigua and Barbuda | AG | $0.5364 |
South Sudan | SS | $0.5398 |
Liberia | LR | $0.5413 |
Philippines | PH | $0.5423 |
Anguilla | AI | $0.5434 |
Peru | PE | $0.5571 |
Guatemala | GT | $0.5620 |
Kosovo | XK | $0.5645 |
Belarus | BY | $0.5672 |
Montserrat | MS | $0.5681 |
Dominica | DM | $0.5699 |
Israel | IL | $0.5794 |
St Kitts and Nevis | KN | $0.5794 |
Palestinian Territory | PS | $0.5794 |
DR Congo | CD | $0.5814 |
East Timor | TL | $0.5818 |
Malaysia | MY | $0.5837 |
Gambia | GM | $0.5864 |
St Lucia | LC | $0.5902 |
Barbados | BB | $0.5904 |
Bermuda | BM | $0.5917 |
Qatar | QA | $0.5927 |
Swaziland | SZ | $0.5963 |
Mauritius | MU | $0.5994 |
Equatorial Guinea | GQ | $0.6086 |
Algeria | DZ | $0.6143 |
Cayman Islands | KY | $0.6201 |
Guinea | GN | $0.6273 |
Guinea-Bissau | GW | $0.6273 |
Aruba | AW | $0.6275 |
Vietnam | VN | $0.6417 |
Belize | BZ | $0.6530 |
Grenada | GD | $0.6554 |
Haiti | HT | $0.6572 |
Turks and Caicos Islands | TC | $0.6577 |
Yemen | YE | $0.6590 |
Mongolia | MN | $0.6653 |
Tuvalu | TV | $0.6658 |
Benin | BJ | $0.6716 |
El Salvador | SV | $0.6727 |
Trinidad and Tobago | TT | $0.6732 |
Armenia | AM | $0.6741 |
Nepal | NP | $0.6800 |
Angola | NO | $0.6890 |
Seychelles | SC | $0.6923 |
Virgin Islands, British | VG | $0.6930 |
Laos PDR | LA | $0.7016 |
Kenya | KE | $0.7052 |
Gabon | GA | $0.7078 |
Jamaica | JM | $0.7090 |
Kuwait | KW | $0.7119 |
Cameroon | CM | $0.7133 |
Suriname | SR | $0.7137 |
Zimbabwe | ZW | $0.7227 |
Turkmenistan | TM | $0.7274 |
Rwanda | RW | $0.7337 |
Uganda | UG | $0.7400 |
Honduras | HN | $0.7416 |
Malawi | MW | $0.7441 |
St Vincent Grenadines | VC | $0.7510 |
Guyana | GY | $0.7573 |
Congo | CG | $0.7585 |
Kazakhstan | KZ | $0.7610 |
Russia | RU | $0.7610 |
Ecuador | EC | $0.7628 |
Ethiopia | ET | $0.7706 |
Chad | TD | $0.7781 |
Mali | ML | $0.7841 |
Maldives | ME | $0.8057 |
Mauritania | MR | $0.8141 |
Lebanon | LB | $0.8143 |
Niger | NE | $0.8217 |
Somalia | SO | $0.8332 |
Ghana | GH | $0.8417 |
Nigeria | NG | $0.8703 |
Jordan | JO | $0.8739 |
Zambia | ZM | $0.8870 |
Egypt | EG | $0.8908 |
Bhutan | BT | $0.9016 |
Serbia | RS | $0.9221 |
Azerbaijan | AZ | $0.9247 |
Lesotho | LS | $0.9277 |
Myanmar | MM | $0.9322 |
Mozambique | MZ | $0.9382 |
Comoros | KM | $0.9394 |
Sri Lanka | LK | $0.9450 |
Tanzania | TZ | $0.9756 |
Ivory Coast | CI | $0.9893 |
Indonesia | ID | $0.9931 |
Togo | TG | $0.9936 |
Cambodia | KH | $0.9941 |
Libya | LY | $0.9979 |
Afghanistan | AF | $1.0035 |
Tajikistan | TJ | $1.0136 |
Central Africa | CF | $1.0166 |
Uzbekistan | UZ | $1.0285 |
Kyrgyzstan | KG | $1.0323 |
Burundi | BI | $1.0417 |
Pakistan | PK | $1.0652 |
Sudan | SD | $1.0685 |
Bosnia and Herzegovina | BA | $1.1498 |
Madagascar | MG | $1.1851 |
Tunisia | TN | $1.2103 |
Senegal | SN | $1.2389 |
Bangladesh | BD | $1.3414 |
Papua New Guinea | PG | $1.6974 |
Sierra Leone | SL | $1.7660 |
π« Not supported: Cuba (CU), Iran (IR), Syria (SY) β these destinations are not available due to carrier restrictions.

